The general skill sets have undergone very significant changes. From reconfiguration to MultiProf.
Skills for passive HP and MP recovery have an increased effect. MP potions have been removed due to the strong effect of passive recovery.
Many toggles have been moved to passive skills. To avoid taking up space in buffs.
The cat and horse buffs are now available as a separate buff at level 55 (no need to summon a pet for the buff)
Nobless can be buffed via alt+B
Frenzy and Guts are stacked together. The effect of the skill has been changed.
Skill | Changed description level throu "-" |
Guts | 10% - 15% - 20% P/M Def, resist crit phys dmg 15% - 25% - 35% |
Frenzy | 10% - 12% - 15% P Attack, and 20% - 24% - 30% M Attack |
Icons
The paladin icon has been redesigned.
Icons for level 83 have been redesigned and can be used together.
Skill | Changed description level throu "-" |
Angelic Icon | P/M Def 10% - 20% - 30%, Run speed 10 20 30, Focus 10 20 50, P attack speed 5% - 10% - 15% |
Touch of Eva | Heal 30%, Max HP/MP 20%, speed 20, Def with shild 30%, pvp def 5%, restore 50%, regen 50 |
Flame Icon | P/M def 30%, speed 30, focus 50, M focus 10% |
Spirit of Shilen | Increase P/M attack and speed by 20%, Focus 30, M. crit rate 5%, Heal effect remove 80% |
All orc Totems have been redesigned to suit different classes and playstyles.
Skill | Changed description level throu "-" |
Ogre Spirit Totem | P Attack 20%, P/M Def 5% |
Bison Spirit Totem | P Attack 30%, P/M Def remove 10% |
Bear Spirit Totem | 10% P. Attack, 20% M.Attack, P/M Def 10%, speed 10 |
Wolf Spirit Totem | M Attack 40%, P/M Def 5% |
Puma Spirit Totem | M Attack 60%, P/M Def remove 10% |
Rabbit Spirit Totem | Speed 30%, P/M Def 20% |
Hawk Spirit Totem | P/M Def 20%, PVP Def 10% |
Rage and War Cry have been changed, with Rage being used for warriors and War Cry for mages. Furious Soul does not overlap with the previous two skills.
Skill | Changed description level throu "-" |
Furious Soul | P/M crit power 10% - 20%, and P/M crit rate 10% - 15%, remove 15% P/M Def |
War Cry | M. Attack and cast speed 10% - 15% |
Rage | P. Attack 5% - 8% and Accuracy 5 - 8 |
Inspector skill`s can be learned immediately upon reaching the required level. All key buffs of the inspector have been redesigned.
Skill | Changed description level throu "-" |
Vampiric Impulse | Increase Physical Vampire effect by 1%-2%-3% |
Protection Instinct | P. Def 500-600, M. Def 400-500 |
Magic Impulse | M Attack 30% - 75% - 90%, M crit rate 10% 20% 30%, Cast 15%, M clarity 50% |
Appetite for Destruction | P Attack 20% - 25% - 30%, Focus 10% - 15% - 20% |
Orc`s chants have been changed and are key buffs that can be used in conjunction with Prophecy, which has been thoroughly redesigned.
Skill | Changed description level throu "-" |
Magnus' Chant | The Soul of Ancient Witch increase M. attack, P/M. def, max HP, M. attack speed by 20% and M. crit. rate by 10%. Remove 20% speed. Cost 250 Spirit Ore. Do not stuck with other soul |
Victory of Pa'agrio | The Soul of Ancient Hero increase PVP P. attack by 15%, and PVP M. attack by 30% and P/M. def, max HP, phys and magic attack speed by 20%, Focus 50 and M. crit rate by 10%. Remove 30% speed. Cost 500 Spirit Ore. Do not stuck with other soul |
Chant of Victory | The Soul of Ancient King increase P. attack, P/M. def, max HP, attack speed by 20% and Focus by 50. Remove 20% speed. Cost 250 Spirit Ore. Do not stuck with other soul |
Prophecy of Fire | An Element of Nature increase your attack and resist Fire/Earth by 100. Do not stuck with other Element buff, cost 150 Spirit Ore |
Prophecy of Water | An Element of Nature increase your attack and resist Water/Holy by 100. Do not stuck with other Element buff, cost 150 Spirit Ore |
Prophecy of Wind | An Element of Nature increase your attack and resist Wind/Dark by 100. Do not stuck with other Element buff, cost 150 Spirit Ore |
Comments