On our server, we have taken a very detailed view of your leveling locations, for your enjoyment, for pleasant farming, and at certain stages to reduce your need to regularly move between locations to get the necessary equipment.
Currently, you don't have to stay in one location for a long time to grind a certain resource in the early stages of the game, as it will most likely be found in a “balanced” amount in the future.
Given the character's strength in Lineage 2 High Five Multiproff, the character gains incredible power as such, and therefore the mob stats have also been carefully revised.
And to make killing mobs more enjoyable, the number of mobs present in locations has been increased, and the respawn time has been fixed at 10 seconds in most locations.
To make sure you always know which locations are the best for farming, we've compiled them into a table for you.
It shows where certain resources are mainly dropped, what equipment they are used for, and the minimum requirement to be able to farm in that location.
Location | Lvl | Main Recourses | Minimal Equip | For Upgrades |
Obelisk of Victory | 10-15 | - | - | - |
Plains of Dion | 24-27 | Basic resource for D grade equip | D1 | - |
The Ant Nest | 30-38 | Expirience and Adena | - | D1 |
Cruma midle floor | 40-45 | A lot of different variants | C1 | D1 |
Cruma High floor | 46-50 | A lot of different variants | C2-B1 | C1 |
The Cemetry | 50-55 | Varnish/Coal and other | B1-A1 | C2 |
The Forbidden Gateway | 60-65 | A grade accessories | A1 | B1 |
TOI 3 | 63-70 | Long list | - | B1 |
TOI 5 | 65-74 | Long list | - | B1 |
Swamp of Screams | 66-74 | SOP and other | - | B1 |
TOI 7 | 70-74 | Long list | A2 | A1 |
TOI 11 | 72-78 | Long list | A2 | A1 |
Imperial Tomb (IT) | 72-80 | Steel / Varnish / Coarse Bone Powder | B1 to A2 | B1 |
Varka and Ketra | 72-80 | Stem and quest for TT recipe (5 lvl) | S1 | B1 |
Anghel of Waterfall | 74-80 | Adena | - | S1 |
Forge of Gods (FOG) | 74-80 | DMP / Synthetic / Varnish / Mithill Alloy | A2 to S | A2 |
The End of Wall of Agross | 74-80 | SOP/Varnish/CBP/HGS | A1 | B1 |
Primeval Isle | 76-80 | Stem/MA/DMP/Synt | S1 | A2 |
Giant Cave 1st mobs | 78-80 | Stem/MA/DMP/Synt/VOP | S2-Dyno | S1 |
Dragon Valley 1st mobs | 78-80 | Stem/MA/DMP/Synt/Giant Codex / Atribute | S2-Dyno | S1 |
Dragon Valley 2nd mobs | 80-85 | DMP / Synthetic / Mithill Alloy, Giant Codex | Moirai | Dyno |
Giant Cave 2nd mobs | 80-85 | High exp zone, VOP / Steel / Stem | Moirai | Dyno |
Mithirl Mines | 80-85 | Adena and list of resource | Moirai | Dyno |
Place of Lizardmen | 80-85 | Moirai location items | Moirai | Dyno |
Comments